| Governorate | Mount Lebanon |
|---|---|
| District | Baabda |
| Area | Chiyah |
| Street | Musharrafieh |
| Building | Dirani Center |
| Phone (961) | 03475368-79310000 |
| 03475368 | |
| [email protected] | |
| Website | |
| PoBox | |
| Map | |
| Activity | Distribution of fuels |
| Sector | Non mineral mining products |
| HS Code | Fees | Item |
|---|---|---|
| 27.10.19.20 | 0 % | Heavy oils & preparation (gaz oil) |
| 29.02.20.00 | 0 % | Fuels-Lubricants : Synthetic&Mineral Chemicals-Aviation |
| 27.11.11.00 | 40.000 ل.ل | Liquefied Petrolium gas |
| 27.11.21.00 | 40.000 ل.ل. | Natural gas in gaseous state |
| 27.11.13.00 | 40.000 ل.ل. | liquified Butanes |
| 27.11.12.00 | 40.000 ل.ل. | liquified Propane |







