| Governorate | Mount Lebanon |
|---|---|
| District | Baabda |
| Area | Haret Hreik |
| Street | Baajour |
| Building | Nisrine |
| Phone (961) | 01546752 |
| 03016752 | |
| [email protected] | |
| Website | |
| PoBox | |
| Map | |
| Activity | Mechanical and electrical systems |
| Sector | Machinery & electrical aplliances industries |
| HS Code | Fees | Item |
|---|---|---|
| 72.18.99.00 | 0 % | Stainless steel work |
| 73.09.00.00 | 5 % | Reservoirs, tanks for juices,Milk & Cheese |
| 73.24.90.00 | 5 % | Pipes & Other Sanitary Parts of Stainless Steel |
| 84.14.80.00 | 0 % | Hoods |
| 84.15.10.00 | 20 % | Air conditionning machineries |
| 84.18.99.00 | 20 % | Air Compressor: Piston,Screw,Oil Free |
| 84.79.60.00 | 5 % | Evaporative air coolers |
| 73.25.10.90 | 5 % | Air Ducts |
| 84.14.40.10 | 0 % | Industrial & portable air compressors |
| 84.14.90.90 | 5 % | Air Outlets |
| 84.21.31.90 | 5 % | Air Filters |
| 73.22.19.95 | 5 % | Louver & Accoustic Louver |
| 84.15.81.00 | 20 % | ncorporating a refrigerating unit and a valve for reserval of the cooling/heat cycle |
| 84.18.61.00 | 20 % | Heat Pumps for Refrigerating |







