| Governorate | South Lebanon |
|---|---|
| District | Tyr |
| Area | Deir Amess |
| Street | Main street |
| Building | Co |
| Phone (961) | 78997963 |
| 78997963 | |
| Website | |
| PoBox | |
| Map | |
| Activity | soap - shampoo- Sterilizers |
| Sector | Chemical industries, including plastics |
| HS Code | Fees | Item |
|---|---|---|
| 34.01.11.00 | 5 % | Soap |
| 34.01.11.90 | 20 % | Liquid Soap |
| 34.02.11.90 | 20 % | Dishwashing liquid |
| 33.05.10.00 | 15 % | Hair Shampoos & Conditioners |
| 38.08.94.90 | 5 % | Floor and toilet sterilizer |
| 34.02.20.00 | 20 % | detergent liquids |
| 34.01.20.90.10 | 20 % | detergent |







