| Governorate | Mount Lebanon |
|---|---|
| District | Jbeil |
| Area | Ghorfine |
| Street | |
| Building | |
| Phone (961) | 01684839-01684839 |
| 76308607 | |
| [email protected] | |
| Website | |
| PoBox | |
| Map | |
| Activity | All types of detergents and liquids |
| Sector | Chemical industries, including plastics |
| HS Code | Fees | Item |
|---|---|---|
| 48.18.20.00 | 20 % | Facial tissues |
| 49.11.10.00.10 | 10 % | Printed Facial Tissues & Towels |
| 39.23.10.90.01 | 5 % | Plastic or nylon bags printed or not |
| 39.23.29.00 | 0 % | Trash Bags |
| 33.05.10.00 | 15 % | Hair Shampoos & Conditioners |
| 33.05.10.00.10 | 15 % | Anti-lice and anti-dandruff shampoo |
| 34.01.11.00 | 5 % | Soap |
| 34.01.11.90 | 20 % | Liquid Soap |
| 34.02.11.90 | 20 % | Dishwashing liquid |







