| Governorate | South Lebanon |
|---|---|
| District | Saida |
| Area | Zrarieh |
| Street | Main -alhamra behind the Official institute |
| Building | Co. |
| Phone (961) | 70204508-03204508 |
| 70204508 | |
| [email protected] | |
| Website | |
| PoBox | |
| Map | |
| Activity | Bulgur factory - mill - olive press - spice mills-Wholesale and retail |
| Sector | Food & Beverage industries |
| HS Code | Fees | Item |
|---|---|---|
| 19.04.30.00 | 10 % | Bulgur wheat |
| 09.10.91.00 | 5 % | Spices |
| 09.10.99.90 | 10 % | Mixture of Papers/Sumac |
| 10.05.10.00 | 5 % | Maize seed (Corn) |
| 11.02.20.00 | 0 % | Maize (Corn) flour |
| 19.05.90.90.01 | 20 % | Products of wheat, oat and rice |
| 33.01.90.30 | 70 % | Rose water-Blossom water |
| 20.08.19.00 | 30 % | Nuts - seeds |
| 21.06.90.30 | 0 % | Mixtures of thymes and other edible products |
| 34.01.19.00 | 20 % | Natural Soap |
| 15.09.10.00 | 70 % | Olive Oil |
| 20.06.00.00 | 30 % | Dried fruit |
| 07.13.31.00 | 0 % | Dried Beans |
| 07.13.40.00 | 0 % | Lentils |
| 07.13.50.00 | 0 % | Broad beans |
| 20.01.90.90 | 70 % | Pickles |
| 04.09.00.00 | 35 % | Natural honey |
| 20.02.10.00 | 70 % | Tomatoes prepared or preserved |
| 12.11.90.90 | 5 % | Medical(tisane)plants |
| 12.08.90.00 | 0 % | Tahini |
| 11.01.00.10 | 0 % | Wheat flour - flour |
| 11.03.11.00 | 0 % | Groats and meal of wheat |
| 10.03.90.00 | 0 % | barley |
| 20.07.10.00 | 5 % | Jams |







