| Governorate | South Lebanon |
|---|---|
| District | Saida |
| Area | Saida |
| Street | Charhabil |
| Building | Co. |
| Phone (961) | 07724274-03980396 |
| 03980396 | |
| [email protected] | |
| Website | www.orientfoods.info |
| PoBox | |
| Map | |
| Activity | All kinds of cereal |
| Sector | Food & Beverage industries |
| HS Code | Fees | Item |
|---|---|---|
| 07.13.31.00 | 0 % | Dried Beans |
| 07.13.40.00 | 0 % | Lentils |
| 07.13.50.00 | 0 % | Broad beans |
| 10.05.10.00 | 5 % | Maize seed (Corn) |
| 20.01.90.90 | 70 % | Pickles |
| 20.09.12.00 | 40 % | Orange Juice |







