| Governorate | South Lebanon |
|---|---|
| District | Saida |
| Area | Akbieh |
| Street | Main |
| Building | Co. |
| Phone (961) | 81993883-03331834-70733985 |
| 81993883 | |
| [email protected] | |
| TikTok | |
| Website | |
| PoBox | |
| Map | |
| Activity | Decorations - cabinets - lamica kitchens |
| Sector | Wood products industries, excluding furn |
| HS Code | Fees | Item |
|---|---|---|
| 44.16.00.10 | 0 % | Racks and Cabinets |
| 94.03.60.00 | 30 % | Wooden kitchen |
| 94.03.50.00.1 | 30 % | bedrooms |
| 44.12.99.00 | 5 % | lamica wood |
| 44.18.99.00 | 25 % | Interior Decor |
| 44.12.10.90 | 5 % | Plywood |
| 44.12.94.00 | 5 % | Veneered panels |
| 44.13.00.00 | 0 % | Densified wood |







