| Governorate | Mount Lebanon |
|---|---|
| District | Kesrwan |
| Area | Daroun |
| Street | Mar Efram |
| Building | Wakef |
| Phone (961) | 09262210-1-262411-03902211-70536663 |
| 70536663 | |
| [email protected] | |
| Website | |
| PoBox | |
| Map | |
| Activity | Spices - canned goods - seeds - thyme - sumac |
| Sector | Food & Beverage industries |
| HS Code | Fees | Item |
|---|---|---|
| 09.10.91.00 | 5 % | Spices |
| 09.10.99.90 | 10 % | Mixture of Papers/Sumac |
| 21.06.90.10 | 5 % | Moghly,Sahlab,Custard-Jello-Juice in powder |
| 21.06.90.90 | 5 % | Keshk & Falafel and other things alike |
| 07.12.90.90 | 25 % | Molokhiya |
| 09.10.99.10 | 70 % | Thyme |
| 21.06.90.30 | 0 % | Mixtures of thymes and other edible products |
| 11.03.11.00 | 0 % | Groats and meal of wheat |
| 11.03.13.00 | 5 % | Groats and meal of corn |
| 11.08.11.00 | 5 % | Starch and modified starch |
| 03.02.43.00 | 5% | Sardines Fish-Fresh or Chilled |
| 02.07.13.00 | 20 % | Products made of chicken(Escalope-Burgers-Nuggets...) |
| 20.07.91.00 | 40 % | Pomegranate Molasses |
| 33.01.90.30 | 70 % | Rose water-Blossom water |
| 22.09.00.10 | 70 % | Grapes vinegar and apple vinegar |
| 22.09.00.90 | 5 % | White & Red Vinegar |
| 08.05.50.00 | 70 % | Lemon (citrus limon) |
| 38.08.94.10 | 5 % | Disinfectants and cleaners |
| 11.01.00.10 | 0 % | Wheat flour - flour |







