
| Governorate | Mount Lebanon |
|---|---|
| District | Metn |
| Area | Bushrieh |
| Street | Barbar Abu Jaoude |
| Building | Unifert House |
| Phone (961) | 01897763 |
| [email protected] | |
| unifertlb | |
| Unifert SAL | |
| Website | |
| PoBox | 11-6937 |
| Map | |
| Activity | Distribution of agricultural inputs such as: Fertilizers, Seeds, Pesticides, Irrigation materials & Public Health products |
| Sector | Chemical industries, including plastics |
| HS Code | Fees | Item |
|---|---|---|
| 31.04.20.00 | 5 % | Crop Nutrition |
| 31.05.20.01 | 5 % | Seeds |
| 06.02.40.01 | 5 % | Irrigation |
| 36.05.00.01 | 5 % | Public Health |
| 38.08.91.12 | 5 % | Crop Protection |
| 31.04.30.00 | 5 % | Agricultural Potassium sulphate |
| 31.03.11.00 | 5 % | Mineral or Chemical Fertilizers-Phosphatic |







