| Governorate | Mount Lebanon |
|---|---|
| District | Aley |
| Area | Chouifat |
| Street | Tiro |
| Building | Co |
| Phone (961) | 79172000-76172000 |
| 76172000 | |
| [email protected] | |
| Website | |
| PoBox | |
| Map | |
| Activity | Slaughterhouse chicken & livestock - meat products |
| Sector | Food & Beverage industries |
| HS Code | Fees | Item |
|---|---|---|
| 01.05.11.00 | 5 % | Live Poultry |
| 02.07.11.00 | 20 % | Chiken-Fresh or Chilled |
| 02.01.10.00 | 5 % | Meat-Fresh Or Chilled |
| 02.04.10.00 | 5 % | Meat of Sheep,Fresh,Chilled or Frozen |
| 02.07.14.00 | 20 % | Tawook |
| 02.07.13.00 | 20 % | Products made of chicken(Escalope-Burgers-Nuggets...) |
| 04.07.21.00 | 50 % | Egg |







