
| Governorate | North Lebanon |
|---|---|
| District | Tripoli |
| Area | Tripoli |
| Street | Zahrieh |
| Building | Minkara |
| Phone (961) | 06445404 |
| 03230965 | |
| [email protected] | |
| nrstrain&co | |
| Website | |
| PoBox | |
| Map | |
| Activity | Manufacture of agricultural fertilizers & public health medicines |
| Sector | Chemical industries, including plastics |
| HS Code | Fees | Item |
|---|---|---|
| 31.04.30.00 | 5 % | Agricultural Potassium sulphate |
| 31.01.00.00 | 5 % | Animal or vegetable fertilisires |
| 31.04.20.00 | 5 % | Crop Nutrition |
| 31.05.20.00 | 5 % | Mineral or chemical fertilisers containing the three fetilisers elements nitrogen, phosphorus and po |
| 31.03.11.00 | 5 % | Mineral or Chemical Fertilizers-Phosphatic |







