| Governorate | Bekaa |
|---|---|
| District | Zahle |
| Area | Majdal Anjar |
| Street | Macroua Fattoush |
| Building | Co. |
| Phone (961) | 08563097-76302405 |
| 76302405 | |
| [email protected] | |
| Website | |
| PoBox | |
| Map | |
| Activity | Pickles-Jams-Nuts |
| Sector | Food & Beverage industries |
| HS Code | Fees | Item |
|---|---|---|
| 20.08.19.00 | 30 % | Nuts - seeds |
| 20.01.90.90 | 70 % | Pickles |
| 20.07.91.00 | 40 % | Pomegranate Molasses |
| 15.09.10.00 | 70 % | Olive Oil |
| 07.13.20.00 | 0 % | Dried Chickpeas - Canned Chickpeas |
| 20.05.51.00 | 35 % | Canned Beans |
| 20.07.10.00 | 5 % | Jams |
| 20.08.50.00 | 30 % | ،Kamareddine |
| 07.11.20.00 | 5 % | Olives |
| 22.09.00.10 | 70 % | Grapes vinegar and apple vinegar |
| 07.11.90.00 | 5 % | Grape Leaves |
| 22.09.00.90 | 5 % | White & Red Vinegar |
| 20.05.10.00 | 5 % | Homogenised canned vegetables |
| 20.05.59.00 | 35 % | Canned black beans-Canned hommos (Canned Chickpea Dip) |
| 07.08.90.10 | 70 % | canned beans |
| 20.01.90.92 | 0 | Canned moussaka |







