 
    | Governorate | Bekaa | 
|---|---|
| District | Zahle | 
| Area | Hawsh El Omara | 
| Street | Main | 
| Building | Co. | 
| Phone (961) | 08812062-70154306 | 
| 70154306 | |
| [email protected] | |
| Website | |
| PoBox | |
| Map | |
| Activity | Fertilizers | 
| Sector | Chemical industries, including plastics | 
| HS Code | Fees | Item | 
|---|---|---|
| 31.04.20.00 | 5 % | Crop Nutrition | 
| 31.03.11.00 | 5 % | Mineral or Chemical Fertilizers-Phosphatic | 







