| Governorate | Mount Lebanon |
|---|---|
| District | Metn |
| Area | Ein Saadeh |
| Street | Main |
| Building | Hasan Abdallah Ibrahim |
| Phone (961) | 03032464 |
| 03032464 | |
| [email protected] | |
| Website | |
| PoBox | |
| Map | |
| Activity | All types of paints, pastes, polyester fiber pastes, soap preparations, cleaning and disinfection powders |
| Sector | Chemical industries, including plastics |
| HS Code | Fees | Item |
|---|---|---|
| 34.02.11.20 | 20 % | Detergents |
| 34.01.11.90 | 20 % | Liquid Soap |
| 34.05.40.00 | 5 % | Scouring pastes and powders |
| 32.08.10.10 | 20 % | Paints & Varnich Oil Based |
| 32.08.20.90 | 20 % | Foundation Paints |
| 32.09.10.10 | 20 % | Paints & Varnich water based |
| 32.09.10.90 | 20 % | Interior decor paints |
| 32.14.10.00 | 5 % | Polyester Putty |
| 32.14.10.20 | 10 % | Putty for paints and similar - Silicon |
| 38.09.10.00 | 0 % | Dye carriers to accelarate the dyeing or fixing of dyestuffs |
| 85.11.80.00 | 5 % | Industrial machinery & equipment |
| 34.02.11.90 | 20 % | Dishwashing liquid |
| 55.03.20.00 | 0 % | Polyester Fiber |
| 56.04.90.00 | 0 % | Yarn of Polyesters-Nylon-Polyamides |







