| Governorate | Al nabatieh |
|---|---|
| District | Nabatieh |
| Area | arab Salim |
| Street | Municipality |
| Building | Municipality |
| Phone (961) | 07535002-71557959 |
| 71557959 | |
| [email protected] | |
| Website | |
| PoBox | |
| Map | |
| Activity | Processed&Preserved Vegetables&Fruits |
| Sector | Food & Beverage industries |
| HS Code | Fees | Item |
|---|---|---|
| 09.10.91.00 | 5 % | Spices |
| 22.09.00.90 | 5 % | White & Red Vinegar |
| 07.11.90.00 | 5 % | Grape Leaves |
| 21.06.90.30 | 0 % | Mixtures of thymes and other edible products |
| 20.01.90.90 | 70 % | Pickles |
| 20.07.91.00 | 40 % | Pomegranate Molasses |
| 33.01.90.30 | 70 % | Rose water-Blossom water |
| 07.13.10.00 | 0 % | Dried Peas |
| 07.12.90.90 | 25 % | Molokhiya |
| 07.12.20.00 | 25 % | Dried Onions |
| 20.07.10.00 | 5 % | Jams |







