| Governorate | North Lebanon |
|---|---|
| District | Tripoli |
| Area | Tripoli |
| Street | Al Tal |
| Building | Rafaat Al Hallab |
| Phone (961) | 06445820-229155-06444411 |
| 70131503 | |
| [email protected] | |
| Website | www.hallab.com |
| PoBox | 1207 Tripoli-Lebanon |
| Map | |
| Activity | Occidental & Oriental Sweets, Lebanese sweets, Pastry, Ice Cream, Catering |
| Sector | Food & Beverage industries |
| HS Code | Fees | Item |
|---|---|---|
| 19.05.10.00.02 | 20 % | Baklawa |
| 19.05.10.00.04 | 20 % | Pastries |
| 19.05.10.00.05 | 20 % | Occidental Sweets |
| 19.05.10.00.07 | 20 % | Oriental Sweets |
| 19.05.10.00.08 | 20 % | Cake |
| 19.05.90.90 | 20 % | Maamoul |
| 21.05.00.00 | 40 % | Ice cream |







