| Governorate | South Lebanon |
|---|---|
| District | Saida |
| Area | Zeita |
| Street | Main |
| Building | Co. |
| Phone (961) | 07222588-200845-03287087-721836 |
| 03287087 | |
| [email protected] | |
| Website | |
| PoBox | |
| Map | |
| Activity | Feeding-Grain |
| Sector | Food & Beverage industries |
| HS Code | Fees | Item |
|---|---|---|
| 23.09.10.00 | 5 % | Animal feed |
| 07.13.40.00 | 0 % | Lentils |
| 10.05.10.00 | 5 % | Maize seed (Corn) |
| 12.01.00.00 | 0 % | Soya beans |
| 52.01.00.10 | 0 % | Cotton |
| 19.05.90.90.01 | 20 % | Products of wheat, oat and rice |
| 15.07.10.00 | 0 % | Soya-bean oil |
| 15.12.11.00 | 0 % | Sunflower seed oil |
| 17.01.12.00 | 5 % | Sugar |







