
| Governorate | Bekaa |
|---|---|
| District | Zahle |
| Area | Zahle |
| Street | Industrial City |
| Building | Elie Ghossain |
| Phone (961) | 03941781-08802594-08931781 |
| 03941781 | |
| [email protected] | |
| www.facebook.com/profile.php?id=100078757375225 | |
| TikTok | |
| Website | www.ghossaintrading.com |
| PoBox | |
| Map | |
| Activity | Cocoa Powder&Chocolate&Confectionery- Milk - ghee and butter-Raw materials for manufacture of dairy products, cheese, sweets and ice cream |
| Sector | Food & Beverage industries |
| HS Code | Fees | Item |
|---|---|---|
| 18.05.00.00 | 5 % | Cocoa powder |
| 18.06.10.00 | 20 % | Chocolate |
| 04.02.21.10 | 0 % | Powder Milk |
| 04.05.10.00 | 0 % | Vegetable and animal butter |
| 12.07.40.00 | 5 % | sesame seeds |
| 11.08.11.00 | 5 % | Starch and modified starch |
| 08.01.11.00 | 5 % | Desiccated Coconuts |
| 15.17.10.00 | 15 % | Margarine |
| 04.02.21.00 | 0 % | Sweetner |
| 04.05.90.00 | 0 % | Vegetable or animal ghee |
| 15.13.11.00 | 0 % | --Crude oil |
| 19.01.20.01 | 0 | The cake mix is ready |
| 19.01.90.90 | 0 | Pastry cream mix |
| 21.02.30.00 | 5 % | baking powder |
| 04.01.10.90 | 0 | liquid cream |
| 21.06.90.90.09 | 0 | crepe mix |
| 19.05.32.03 | 0 | waffles |
| 19.05.10.00.12 | 20 % | Raw Material for Ice Cream and Cake |







