| Governorate | Mount Lebanon |
|---|---|
| District | Baabda |
| Area | Ras El Metn |
| Street | Main |
| Building | Co. |
| Phone (961) | 05380927-03603951-71820471 |
| 03603951 | |
| [email protected] | |
| Website | www.fabo.com.lb |
| PoBox | |
| Map | |
| Activity | Manufacturing&Packaging of Detergents&Disinfectants&Shampoos |
| Sector | Chemical industries, including plastics |
| HS Code | Fees | Item |
|---|---|---|
| 33.05.10.00.10 | 15 % | Anti-lice and anti-dandruff shampoo |
| 34.02.11.20 | 20 % | Detergents |
| 38.08.94.10 | 5 % | Disinfectants and cleaners |
| 22.07.10.10 | 15 % | Alcohol purified |
| 33.05.10.00 | 15 % | Hair Shampoos & Conditioners |
| 34.01.11.00 | 5 % | Soap |
| 34.01.11.90 | 20 % | Liquid Soap |
| 34.01.20.90.10 | 20 % | detergent |
| 34.02.11.90 | 20 % | Dishwashing liquid |







