
| Governorate | Beirut |
|---|---|
| District | Beirut |
| Area | Port |
| Street | Chafik Al Wazzan |
| Building | Boulos Fayad-4th Floor |
| Phone (961) | 01580420-1-2 |
| 81693969 | |
| [email protected] / [email protected] | |
| Website | |
| PoBox | 11-1113 Beirut |
| Map | |
| Activity | Acids Fertilizers-Aluminium Sulphate-MCP-DCP |
| Sector | Chemical industries, including plastics |
| HS Code | Fees | Item |
|---|---|---|
| 28.09.20.00 | 0 % | Green Phosphoric Acid |
| 28.33.22.00 | 5 % | Aluminium Sulphate |
| 28.35.25.00 | 0 % | Di Calcium Phosphate |
| 28.35.26.00 | 0 % | mono calcium phosphate |
| 31.03.11.00 | 5 % | Mineral or Chemical Fertilizers-Phosphatic |







