| Governorate | Mount Lebanon |
|---|---|
| District | Aley |
| Area | Khalde |
| Street | Main |
| Building | Co. |
| Phone (961) | 05800658 |
| 78824667 | |
| [email protected] | |
| Website | www.chamsine.com |
| PoBox | |
| Map | |
| Activity | Bread&Sweets&Cakes Industry |
| Sector | Food & Beverage industries |
| HS Code | Fees | Item |
|---|---|---|
| 19.05.10.00 | 20 % | Bread, Croissant, Salted Biscuits and things alike |
| 19.05.10.00.05 | 20 % | Occidental Sweets |
| 19.05.10.00.07 | 20 % | Oriental Sweets |
| 19.05.10.00.08 | 20 % | Cake |







