| Governorate | Mount Lebanon |
|---|---|
| District | Kesrwan |
| Area | Zouk Mosbeh |
| Street | Ind.City |
| Building | Co |
| Phone (961) | 09220886-7-218066-7 |
| 70690061 | |
| [email protected] | |
| domoleb | |
| domo leb | |
| Website | www.meptico.com |
| PoBox | 90-729 Al Jdeideh |
| Map | |
| Activity | Food Products And sauces |
| Sector | Food & Beverage industries |
| HS Code | Fees | Item |
|---|---|---|
| 09.05.20.00 | 5 % | Vanilla- Crushed or ground |
| 11.02.20.00 | 0 % | Maize (Corn) flour |
| 15.07.10.00 | 0 % | Soya-bean oil |
| 18.05.00.00 | 5 % | Cocoa powder |
| 18.06.10.00 | 20 % | Chocolate |
| 20.07.91.00 | 40 % | Pomegranate Molasses |
| 21.06.90.10 | 5 % | Moghly,Sahlab,Custard-Jello-Juice in powder |
| 21.03.20.00.01 | 35 % | Pizza Sauce |
| 21.03.20.00 | 35 % | ketchup |







