| Governorate | Mount Lebanon |
|---|---|
| District | Aley |
| Area | Khalde |
| Street | Main |
| Building | Abo hamdan |
| Phone (961) | 03964255-05802955-03790455 |
| 03964255 | |
| [email protected] | |
| www.facebook.com/alroukenalshami | |
| TikTok | |
| Website | www.alroukenalshami.com |
| PoBox | |
| Map | |
| Activity | Arabic sweets - Frozen Food East-fresh food-Catering |
| Sector | Food & Beverage industries |
| HS Code | Fees | Item |
|---|---|---|
| 19.05.10.00.07 | 20 % | Oriental Sweets |
| 19.05.32.00 | 20 % | Frozen Appetizers (Meat Kubba, Pumpkin Kubba, Sambousek, Cheese and Meat Rolls, Chich Barak, Pizza.. |
| 19.05.10.00.02 | 20 % | Baklawa |
| 19.05.90.90 | 20 % | Maamoul |
| 20.06.00.00 | 30 % | Dried fruit |







