
| Governorate | Mount Lebanon |
|---|---|
| District | Kesrwan |
| Area | Zouk Mosbeh |
| Street | Ind. Area |
| Building | Co. |
| Phone (961) | 09219523-5-6-09218774 |
| 03562290 | |
| [email protected] | |
| Website | sonsbtr.com |
| PoBox | 241 Zouk Mkayel-Lebanon |
| Map | |
| Activity | Paints |
| Sector | Chemical industries, including plastics |
| HS Code | Fees | Item |
|---|---|---|
| 38.14.00.00 | 5 % | Thinner |
| 32.08.10.10 | 20 % | Paints & Varnich Oil Based |
| 32.09.10.10 | 20 % | Paints & Varnich water based |
| 32.10.00.90 | 20 % | Nitrocellulose, Polyurethane, Epoxy, Polyester Paints and Lacquers |
| 32.14.10.20 | 10 % | Putty for paints and similar - Silicon |
| 32.14.90.10 | 5 % | Water Proofing Materials |







