
| Governorate | Mount Lebanon |
|---|---|
| District | Kesrwan |
| Area | Bowar |
| Street | Chaab |
| Building | Co. |
| Phone (961) | 29445059-496760-03615070-01683886 |
| 03615070 | |
| [email protected] | |
| https://www.instagram.com/tonysfood.lb/ | |
| www.facebook.com/Tonysfood.lb | |
| TikTok | |
| Website | www.tonysfood.com |
| PoBox | 2203 Jounieh |
| Map | |
| Activity | Making, Dryin & Filling Moghrabieh & Frozen Pastries |
| Sector | Food & Beverage industries |
| HS Code | Fees | Item |
|---|---|---|
| 19.02.30.00 | 5 % | Frozen Pastry (Chips, Pizza, Crepe, Spring Rolls,Tortilla) |
| 19.02.40.00 | 5 % | Couscous(Moghrabieh) |
| 19.05.90.90 | 20 % | Maamoul |
| 19.05.32.00 | 20 % | Frozen Appetizers (Meat Kubba, Pumpkin Kubba, Sambousek, Cheese and Meat Rolls, Chich Barak, Pizza.. |







