
| Governorate | South Lebanon |
|---|---|
| District | Saida |
| Area | Saida |
| Street | industrial City |
| Building | Co. |
| Phone (961) | 07730330-733755 |
| 70318000 | |
| [email protected] | |
| Bekai Group | |
| Website | |
| PoBox | |
| Map | |
| Activity | Grains-Spices-foodstuffs |
| Sector | Food & Beverage industries |
| HS Code | Fees | Item |
|---|---|---|
| 09.10.91.00 | 5 % | Spices |
| 09.10.99.90 | 10 % | Mixture of Papers/Sumac |
| 07.13.50.00 | 0 % | Broad beans |
| 07.13.40.00 | 0 % | Lentils |
| 07.13.10.00 | 0 % | Dried Peas |
| 09.09.61.00 | 5% | anise |
| 10.08.30.00 | 5 % | Canary seed |
| 19.04.30.00 | 10 % | Bulgur wheat |
| 12.06.00.00 | 0 % | Sunflower seeds |
| 10.05.10.00 | 5 % | Maize seed (Corn) |
| 07.13.20.01 | 0 % | hummus pill |
| 10.06.30.00 | 0 % | Peeled rice |
| 10.06.20.00.10 | 5 % | Rice Basmati |
| 17.01.12.00 | 5 % | Sugar |
| 12.07.40.00 | 5 % | sesame seeds |
| 19.02.19.90 | 0 % | Vermicelli |
| 11.01.00.10 | 0 % | Wheat flour - flour |
| 07.13.31.00 | 0 % | Dried Beans |
| 07.13.32.00 | 0 % | Dried Small red beans |
| 07.13.33.00 | 0 % | Dried Kidney beans |
| 07.08.90.10 | 70 % | canned beans |
| 10.01.19.00 | 0 % | wheat |
| 28.03.00.00 | 0 % | Carbon |
| 19.02.40.00 | 5 % | Couscous(Moghrabieh) |
| 11.08.11.00 | 5 % | Starch and modified starch |
| 08.01.19.00 | 0 | shredded coconut |
| 10.08.90.00 | 5 % | Lupine |
| 08.05.50.00 | 70 % | Lemon (citrus limon) |
| 11.03.11.00 | 0 % | Groats and meal of wheat |
| 11.01.00.90 | 0 % | grits |







