
| Governorate | Mount Lebanon |
|---|---|
| District | Aley |
| Area | Khalde |
| Street | Main |
| Building | Lifco Center |
| Phone (961) | 05800151-2-3-4-03653196-4 |
| 03653194-03462337 | |
| [email protected] [email protected] | |
| Lifcolb | |
| Lifco | |
| TikTok | |
| Website | www.lifco.com.lb |
| PoBox | 11/9551Beirut |
| Map | |
| Activity | Industrial And Home Fridges - Restaurant Equipment |
| Sector | Machinery & electrical aplliances industries |
| HS Code | Fees | Item |
|---|---|---|
| 84.18.30.00 | 15 % | Industrial Refrigerators & Freezers |
| 84.19.89.00 | 5 % | Restaurant & Hospital catering & Bakery Equipment |
| 44.16.00.10 | 0 % | Racks and Cabinets |
| 73.14.42.10 | 5 % | Iron & Steel Wire(Stands Manufacturing) |







