
| Governorate | Mount Lebanon |
|---|---|
| District | Baabda |
| Area | Bir Hassan |
| Street | Moroccan Embassy |
| Building | Marwa |
| Phone (961) | 08201303-01853439 |
| 76063446 | |
| [email protected] | |
| Website | www.olivetreelb.com |
| PoBox | |
| Map | |
| Activity | Assembly & Sales of Solar Systems |
| Sector | Machinery & electrical aplliances industries |
| HS Code | Fees | Item |
|---|---|---|
| 84.19.19.10 | 5 % | solar panels |
| 84.19.19.20 | 5 % | solar energy supplies |
| 84.19.19.30 | 5 % | Solar energy to generate electricity |
| 85.04.40.00.02 | 5 % | Solar inverters |
| 85.06.10.00 | 5 % | Batteries |
| 85.04.32.90 | 5 % | uninterruptible power supply-UPS-APS-Inverter-Charger-Transformer |







