
| Governorate | South Lebanon |
|---|---|
| District | Tyr |
| Area | Aabbassieh |
| Street | Main |
| Building | Nour Center |
| Phone (961) | 07411888-351445-03261554-648444 |
| 71324354 | |
| [email protected] | |
| Website | www.al-israa.co |
| PoBox | |
| Map | |
| Activity | Asphalt & Concrete |
| Sector | Non mineral mining products |
| HS Code | Fees | Item |
|---|---|---|
| 68.02.10.00 | 25 % | Stones & Sands |
| 84.31.41.00 | 5 % | Broken Stones -rParts for caterpillar-buldozer & other |
| 25.23.21.00 | 25 % | White cement |
| 25.23.29.00 | 75 % | Black Cement |
| 25.23.90.00 | 35 % | Sulfate Resisting Cement |
| 27.08.10.00 | 5 % | Pitch |
| 68.10.11.00 | 20 % | Ready Mix Concrete |







