
| Governorate | Mount Lebanon |
|---|---|
| District | Jbeil |
| Area | Ghorfine |
| Street | Main |
| Building | Est. |
| Phone (961) | 09620920-70444326 |
| 03580896 | |
| [email protected] | |
| matelec_lb | |
| Matelec.Group | |
| Website | www.matelecgroup.com |
| PoBox | 12 Jbeil-Lebanon |
| Map | |
| Activity | Electric Transformers & Substations |
| Sector | Machinery & electrical aplliances industries |
| HS Code | Fees | Item |
|---|---|---|
| 85.04.23.00 | 10 % | Electrical Transformers With Power More Then KVA 10000 |
| 85.04.21.10 | 10 % | Electrical transformers |
| 85.04.22.10 | 10 % | Electrical Transformers More Then 650 KVA Not More Then 10000 KVA |
| 85.37.10.10 | 0 % | Boards; Panels for Electric Control for Electricity Distribution |







