| Governorate | South Lebanon |
|---|---|
| District | Saida |
| Area | Saida |
| Street | Mjaydel - main road |
| Building | Co. |
| Phone (961) | 07216116 -03743070 |
| 03743070 | |
| [email protected] | |
| /unitedcochocolate/ | |
| /unitedcochocolate | |
| Website | www.uniteducmt.com |
| PoBox | |
| Map | |
| Activity | Cocoa (Chocolate Preparations) |
| Sector | Food & Beverage industries |
| HS Code | Fees | Item |
|---|---|---|
| 17.04.90.00 | 20 % | Malban |
| 17.04.90.15 | 20 % | Confectionery |
| 17.04.90.20 | 25 | Nougat |
| 17.04.90.70 | 20 % | Dragees |
| 18.06.10.00 | 20 % | Chocolate |
| 18.06.31.00 | 20 % | Filled Chocolate |
| 18.06.32.00 | 20 % | Unfilled Chocolate |
| 08.04.10.90 | 70 % | Dates with chocolate |
| 17.04.90.11 | 20 % | White Chocolate |
| 18.06.90.00 | 20 % | Industrial Chocolate |
| 18.06.91.00 | 20 % | Chocolate stuffed cotton candy |
| 19.04.90.00 | 10 % | Choco Bits |
| 48.19.20.91 | 20 % | Chocolate carton boxes |
| 17.04.90.10 | 20 % | Aramich-Morsaban-Qrokan |







