
| Governorate | Mount Lebanon |
|---|---|
| District | Aley |
| Area | Baysour |
| Street | Main |
| Building | Co. |
| Phone (961) | 05571400-03206387 |
| 03206387 | |
| [email protected] | |
| TikTok | |
| Website | www.alrayanlb.com |
| PoBox | |
| Map | |
| Activity | Renovation&Construction |
| Sector | Non mineral mining products |
| HS Code | Fees | Item |
|---|---|---|
| 68.10.19.00 | 20 % | Concrete stones |
| 84.30.39.00 | 5 % | Concrete & beton pressing machinery |
| 68.10.19.10.00 | 20 % | Color&Stamped Concrete |
| 73.01.10.00 | 5 % | Building supports |
| 25.16.90.10 | 0 % | Other Monumental or Building Stone |
| 76.16.99.90 | 5 % | Aluminium works & decoration |
| 68.10.11.00 | 20 % | Ready Mix Concrete |







