
| Governorate | Mount Lebanon |
|---|---|
| District | Baabda |
| Area | Kfarchima |
| Street | Ind.City |
| Building | Co. |
| Phone (961) | 05436114-5-01557523-279588-71300779 |
| 71300779 | |
| [email protected] | |
| EchoPaints | |
| Echo Paints | |
| Website | www.echopaint.net |
| PoBox | 25-23 Ghobeiry |
| Map | |
| Activity | Industry&Trade of all Kind of paints Building &Industrial Paints |
| Sector | Chemical industries, including plastics |
| HS Code | Fees | Item |
|---|---|---|
| 32.08.10.10 | 20 % | Paints & Varnich Oil Based |
| 32.09.10.10 | 20 % | Paints & Varnich water based |
| 32.10.00.90 | 20 % | Nitrocellulose, Polyurethane, Epoxy, Polyester Paints and Lacquers |
| 32.14.90.10 | 5 % | Water Proofing Materials |
| 32.08.20.90 | 20 % | Foundation Paints |







