| Governorate | Mount Lebanon |
|---|---|
| District | Baabda |
| Area | Bir Hassan |
| Street | |
| Building | moubarak |
| Phone (961) | 01840560-853328-557900-03743070 |
| 03743070 | |
| [email protected] | |
| /patibonchocolate/ | |
| /Patibonchocolate | |
| Website | |
| PoBox | 25-310 |
| Map | |
| Activity | Chocolates |
| Sector | Food & Beverage industries |
| HS Code | Fees | Item |
|---|---|---|
| 17.04.90.11 | 20 % | White Chocolate |
| 18.06.10.00 | 20 % | Chocolate |
| 18.06.31.00 | 20 % | Filled Chocolate |
| 18.06.32.00 | 20 % | Unfilled Chocolate |
| 08.04.10.90 | 70 % | Dates with chocolate |
| 18.04.00.00 | 0 % | Chocolate for greasing |
| 18.06.90.00 | 20 % | Industrial Chocolate |
| 19.04.90.00 | 10 % | Choco Bits |
| 18.06.91.00 | 20 % | Chocolate stuffed cotton candy |
| 48.19.20.91 | 20 % | Chocolate carton boxes |
| 18.06.20.00.01 | 20% | Chocolate |
| 17.04.90.10 | 20 % | Aramich-Morsaban-Qrokan |







