
| Governorate | Mount Lebanon |
|---|---|
| District | Aley |
| Area | Bshamoun |
| Street | industrial City |
| Building | Co. |
| Phone (961) | 25811572-811672 |
| 03977128 | |
| [email protected] | |
| Website | www.bplus.com.lb |
| PoBox | 14-5235-Bchamoun-Aley |
| Map | |
| Activity | Manufacture and trade of bakery equipment and supplies |
| Sector | Machinery & electrical aplliances industries |
| HS Code | Fees | Item |
|---|---|---|
| 84.17.20.00 | 0 % | Ovens for baking pastries, pies, biscuits, cakes, etc. |
| 84.38.10.01 | 0 % | Machines & Equipment for the manufacture of bakery products (flakes - fork & spiral kneaders - sectors & cooling clouds for dough, etc.) |
| 84.17.90.01 | 0% | Manufacturing automatic lines for bread Arab ,Mexican & Indian |
| 84.17.20.01 | 0 % | Arab Bread Ovens |
| 84.17.20.02 | 0 % | Ovens for Bread & Cakes & sweets |
| 84.38.10.00.08 | 0% | Machine to cut the oriental Sweet product,Decoupeuse |
| 85.14.10.00.01 | 0 % | Pastry Electric Ovens |







