| Governorate | Mount Lebanon |
|---|---|
| District | Metn |
| Area | Bushrieh |
| Street | |
| Building | Queens Plaza |
| Phone (961) | 01253916-03578286 |
| 03264418 | |
| [email protected] | |
| Website | www.acsclb.com |
| PoBox | 90-1841Beirut-lebanon |
| Map | |
| Activity | Airconditining & Refregeration Equipments |
| Sector | Machinery & electrical aplliances industries |
| HS Code | Fees | Item |
|---|---|---|
| 84.14.30.00 | 5 % | Compressors for Refrigeration Equipment |
| 84.18.61.00 | 20 % | Heat Pumps for Refrigerating |
| 84.79.60.00 | 5 % | Evaporative air coolers |
| 73.03.00.10 | 5 % | Tubes, pipes and hollow profiles |







