| Governorate | Mount Lebanon |
|---|---|
| District | Aley |
| Area | Bshamoun |
| Street | Industrial area |
| Building | Assaf |
| Phone (961) | 03619923-05802027 |
| 03619923 | |
| [email protected] | |
| Website | |
| PoBox | |
| Map | |
| Activity | Sweets - bakery |
| Sector | Food & Beverage industries |
| HS Code | Fees | Item |
|---|---|---|
| 84.19.89.00 | 5 % | Restaurant & Hospital catering & Bakery Equipment |
| 19.05.10.00.05 | 20 % | Occidental Sweets |
| 19.05.10.00.07 | 20 % | Oriental Sweets |
| 19.05.90.00 | 20 % | Arabic Bread |
| 19.05.90.10 | 20 % | Bread Markoq |
| 19.05.90.20 | 20 % | Tanoor Bread with Oats |
| 19.05.10.00 | 20 % | Bread, Croissant, Salted Biscuits and things alike |







