
| Governorate | Mount Lebanon |
|---|---|
| District | Aley |
| Area | Bshamoun |
| Street | Itani |
| Building | Co. |
| Phone (961) | 01472042-03375123 |
| 03375123 | |
| [email protected] | |
| Website | |
| PoBox | 11/5265 Beirut |
| Map | |
| Activity | Steam boilers-Heaters |
| Sector | Machinery & electrical aplliances industries |
| HS Code | Fees | Item |
|---|---|---|
| 39.22.10.00 | 10 % | Baths-shower baths & wash basins of plastics |
| 84.03.10.00 | 5 % | Central heating Boilers |
| 84.19.11.00 | 5 % | Instantaneous water heaters, non-electric ( Gaz, Diesel And Wood ) |
| 84.19.19.00 | 5 % | Instantaneous water heater non electric(Solar energy) |
| 84.50.11.00 | 10 % | Household or laundry washing machinery |
| 85.16.10.00 | 5 % | Electric instantaneous or storage water |







