| Governorate | Mount Lebanon |
|---|---|
| District | Metn |
| Area | Sin el Fil |
| Street | Blvd Antoine Chakhtoura |
| Building | Co. |
| Phone (961) | 01485380-0-03377705 |
| 03377705 | |
| [email protected] | |
| TikTok | |
| Website | www.g-vencenti.com |
| PoBox | |
| Map | |
| Activity | Foodstuffs & Confectionery & Alcoholic Drinks |
| Sector | Food & Beverage industries |
| HS Code | Fees | Item |
|---|---|---|
| 17.04.90.15 | 20 % | Confectionery |
| 22.04.21.90 | 70 % | Wine |
| 22.08.90.20 | 70 % | Arak Grape |
| 07.11.90.00.10 | 5 % | Diet Foods |







