| Governorate | Mount Lebanon |
|---|---|
| District | Metn |
| Area | Nahr El Mout |
| Street | Ind. City |
| Building | Dekerco |
| Phone (961) | 01896796-03959452-616883 |
| 03877002 | |
| [email protected] | |
| www.instagram.com/dekerco_foods_sal/ | |
| www.facebook.com/DekercoFoodsProcessingSal/ | |
| TikTok | |
| Website | www.dekerco.com.lb |
| PoBox | |
| Map | |
| Activity | Manufacture of frozen meat and poultry products, vegetable and fish burgers, Lapaltex cheese and all kinds of cheese burgers |
| Sector | Food & Beverage industries |
| HS Code | Fees | Item |
|---|---|---|
| 02.07.11.00 | 20 % | Chiken-Fresh or Chilled |
| 02.07.13.00 | 20 % | Products made of chicken(Escalope-Burgers-Nuggets...) |
| 16.02.32.90 | 35 % | Breast Chiken-Wings-Kasba |
| 19.05.32.00 | 20 % | Frozen Appetizers (Meat Kubba, Pumpkin Kubba, Sambousek, Cheese and Meat Rolls, Chich Barak, Pizza.. |
| 16.01.00.00 | 5 % | Sausages and similar products-of meat |
| 02.01.10.00 | 5 % | Meat-Fresh Or Chilled |
| 02.02.10.00 | 5 % | Meat-Frozen |







