| Governorate | Mount Lebanon |
|---|---|
| District | Metn |
| Area | Sabtiyeh |
| Street | Bitar Hospital |
| Building | Co. |
| Phone (961) | 01696346-69534-03810346 |
| 03810346 | |
| [email protected] | |
| Website | www.dagherpatisserie.com |
| PoBox | |
| Map | |
| Activity | Oriental & Occidental Sweets |
| Sector | Food & Beverage industries |
| HS Code | Fees | Item |
|---|---|---|
| 19.05.10.00.05 | 20 % | Occidental Sweets |
| 19.05.10.00.07 | 20 % | Oriental Sweets |
| 19.05.31.00 | 20 % | Sweet biscuits waffles and wafers-crepes Dentelles-Tart Shells,Cones,Baskets |
| 19.05.10.00.09 | 20 % | Kanafeh |
| 19.05.90.90 | 20 % | Maamoul |







