
| Governorate | South Lebanon |
|---|---|
| District | Saida |
| Area | Ghazieh |
| Street | Main |
| Building | Khalil |
| Phone (961) | 07222073-1-2 |
| 03646353 | |
| [email protected] | |
| Website | www.obeidforpumps.com |
| PoBox | |
| Map | |
| Activity | Pump and Reservoirs |
| Sector | Machinery & electrical aplliances industries |
| HS Code | Fees | Item |
|---|---|---|
| 84.08.10.00 | 5 % | Marine propulsion engines |
| 84.14.10.00 | 5 % | Air or Vacuum & Vertical pumps |
| 85.37.10.10 | 0 % | Boards; Panels for Electric Control for Electricity Distribution |







