| Governorate | Mount Lebanon |
|---|---|
| District | Metn |
| Area | Mkalles |
| Street | Main |
| Building | CMA JKM Ground Flour |
| Phone (961) | 03213554-81321011 |
| 81321011 | |
| [email protected] | |
| TikTok | |
| Website | www.souchet-lb.com |
| PoBox | 13/5181Beirut-Lebanon |
| Map | |
| Activity | Candies - Chocolates - Bakery Products (Bakery, Pie, Biscuit, Toast…) |
| Sector | Food & Beverage industries |
| HS Code | Fees | Item |
|---|---|---|
| 17.04.90.15 | 20 % | Confectionery |
| 18.06.10.00 | 20 % | Chocolate |
| 18.06.31.00 | 20 % | Filled Chocolate |
| 18.06.32.00 | 20 % | Unfilled Chocolate |
| 18.06.31.01 | 5% | Couvertures |







