| Governorate | Mount Lebanon |
|---|---|
| District | Baabda |
| Area | Ain el Roumaneh |
| Street | Sagesse |
| Building | Ragha |
| Phone (961) | 01396015-381374-03514961-334156 |
| 03514961 | |
| [email protected] | |
| caprice_dorient?igsh=M3VzZ3dhbGhrZGdj | |
| capricedorient1947 | |
| Website | www.kassatly.com www.caprice-dorient.com |
| PoBox | 16-7255 Beirut |
| Map | |
| Activity | Food industry |
| Sector | Food & Beverage industries |
| HS Code | Fees | Item |
|---|---|---|
| 20.07.91.00 | 40 % | Pomegranate Molasses |
| 22.08.70.00 | 15 % | Liqueurs and Cordials |
| 22.09.00.10 | 70 % | Grapes vinegar and apple vinegar |
| 22.02.99.00 | 20 % | Syrups(Jallab-tamarind..) |
| 09.02.10.00 | 0 % | Green Tea |
| 09.02.30.00 | 0 % | Black tea |
| 20.07.99.90 | 40 % | Fruits Purees |
| 18.06.10.01 | 0 | chocolate powder |
| 09.01.21.01 | 0 | Espresso coffee |







