
| Governorate | South Lebanon |
|---|---|
| District | Saida |
| Area | Ghazieh |
| Street | Sea Rd. |
| Building | kabalan |
| Phone (961) | 70066001-70066002-03816100-07224400 |
| 03009380 | |
| [email protected] | |
| 3MPlast | |
| 3MPlast | |
| Website | www.3mplast.com |
| PoBox | |
| Map | |
| Activity | Plastic industry-boxes,Cases,Knives,Spoons,Plates,Cups of Plastic,Cabinets,Furniture |
| Sector | Chemical industries, including plastics |
| HS Code | Fees | Item |
|---|---|---|
| 39.23.10.10 | 20 % | Boxes, cases, crates of plastics |
| 94.03.70.90 | 30 % | Furniture of plastics (Tables,Chairs,Long Chairs,other..) |
| 39.24.10.10 | 20 % | Tableware & kitchenware of plastics |
| 39.25.10.00 | 10 % | Reservoirs-tanks-vats & similar of plastics |
| 39.23.10.10.30 | 20 % | Pallets Plastics |
| 39.25.10.00.10 | 10 % | Plastic drums within the standards and specifications internationally approved |







