| Governorate | Beirut |
|---|---|
| District | Beirut |
| Area | Tarik Jdideh |
| Street | Municupalital Stadium |
| Building | Al Soussi |
| Phone (961) | 01705277-843213-03771519 |
| 03771519 | |
| [email protected] | |
| Website | www.daaboulspices.com |
| PoBox | |
| Map | |
| Activity | Packing All Kinds of Spices |
| Sector | Food & Beverage industries |
| HS Code | Fees | Item |
|---|---|---|
| 09.10.91.00 | 5 % | Spices |
| 08.02.11.00 | 70 % | Almonds in shell |
| 08.02.12.00 | 5 % | Almonds shelled |
| 08.06.20.00 | 5 % | Grapes Dried |
| 08.02.32.00 | 5 % | Walnuts shelled |
| 08.02.52.00 | 5% | Chestnuts Shelled |
| 08.01.31.00 | 5 % | Cashew nuts |
| 08.02.90.10 | 0 | Pignolia nuts |
| 08.13.40.15 | 0 | Barberries - Zarashk |
| 08.10.40.00 | 0 | Blueberry |
| 08.02.22.00 | 0 | Hazelnuts shelled |
| 21.06.90.30 | 0 % | Mixtures of thymes and other edible products |
| 09.10.99.90 | 10 % | Mixture of Papers/Sumac |







