| Governorate | Mount Lebanon |
|---|---|
| District | Jbeil |
| Area | Monsef |
| Street | Main Opposite Medco station |
| Building | Co. |
| Phone (961) | 09791792-03686968 |
| 03686968 | |
| [email protected] | |
| Website | www.mielcolb.com |
| PoBox | 238 Jbeil-Lebanon |
| Map | |
| Activity | Cleanings and Shampoo Materials |
| Sector | Chemical industries, including plastics |
| HS Code | Fees | Item |
|---|---|---|
| 33.05.10.00 | 15 % | Hair Shampoos & Conditioners |
| 30.06.70.00 | 5 % | Hand Gel |
| 38.08.94.10 | 5 % | Disinfectants and cleaners |
| 38.10.10.10 | 5 % | Pickling preparations for metal surfaces |







