| Governorate | Mount Lebanon |
|---|---|
| District | Jbeil |
| Area | Halat |
| Street | Cable Du Liban |
| Building | Co. |
| Phone (961) | 29448980-446132-03611632 |
| 03611632 | |
| [email protected] | |
| www.facebook.com/Equiplast.LB | |
| TikTok | |
| Website | www.equiplast-lb.com |
| PoBox | 90299 Jdeideh |
| Map | |
| Activity | Plastic Pipes |
| Sector | Chemical industries, including plastics |
| HS Code | Fees | Item |
|---|---|---|
| 39.01.10.00 | 0 % | Plastics first material(granules) |
| 39.01.90.00 | 0 % | Recycling and manufacture of all plastic products-HDPE,LDPE,PP,PET |
| 39.17.10.00 | 0 % | |
| 39.17.29.00 | 10 % | Tubes, pipes, hoses, rigid & Accessories: of other plastics (PVC-PPR-PE) |







