| Governorate | Bekaa |
|---|---|
| District | Zahle |
| Area | Zahle |
| Street | Ind.City |
| Building | Est. |
| Phone (961) | 08931556-03850430 |
| 03850430 | |
| [email protected] | |
| Website | www.lilacproduct.com |
| PoBox | |
| Map | |
| Activity | Juice Powder,waffers,biscuit |
| Sector | Food & Beverage industries |
| HS Code | Fees | Item |
|---|---|---|
| 21.06.90.20 | 5 % | Food Preparations (Powder) |
| 19.05.10.00.06 | 20 % | Biscuit |
| 19.05.30.00 | 20 % | Biscuits |
| 19.05.31.00 | 20 % | Sweet biscuits waffles and wafers-crepes Dentelles-Tart Shells,Cones,Baskets |
| 11.08.11.00 | 5 % | Starch and modified starch |
| 18.06.10.00 | 20 % | Chocolate |
| 18.05.00.00 | 5 % | Cocoa powder |
| 21.06.90.10 | 5 % | Moghly,Sahlab,Custard-Jello-Juice in powder |







