| Governorate | Bekaa |
|---|---|
| District | Zahle |
| Area | Taanayel |
| Street | industrial City |
| Building | Co. |
| Phone (961) | 08514502-03410412 |
| 03410412 | |
| [email protected] | |
| TikTok | |
| Website | www.conservestaanayel.com |
| PoBox | 72 Chtoura |
| Map | |
| Activity | Food & Beverage Industries |
| Sector | Food & Beverage industries |
| HS Code | Fees | Item |
|---|---|---|
| 07.13.20.00 | 0 % | Dried Chickpeas - Canned Chickpeas |
| 09.10.91.00 | 5 % | Spices |
| 12.08.90.00 | 0 % | Tahini |
| 20.05.40.00 | 35 % | Canned Peas |
| 20.07.91.00 | 40 % | Pomegranate Molasses |
| 20.09.71.00 | 40 % | Apple juice |
| 22.09.00.10 | 70 % | Grapes vinegar and apple vinegar |
| 33.01.90.30 | 70 % | Rose water-Blossom water |
| 07.13.50.00 | 0 % | Broad beans |
| 17.04.90.13 | 20 % | Halva |
| 20.02.10.00 | 70 % | Tomatoes prepared or preserved |
| 08.05.50.00 | 70 % | Lemon (citrus limon) |
| 22.02.99.00 | 20 % | Syrups(Jallab-tamarind..) |







